Products

New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Our mission will be to grow to be an innovative supplier of high-tech digital and communication devices by giving worth added design and style, world-class production, and service capabilities for 25mm Galvanised Conduit Fittings , 15mm Cable Gland , Cable Gland Sealing Compound , In case you are intrigued in any of our products or want to focus on a personalized get, please sense totally free to contact us. We're wanting ahead to forming successful enterprise relationships with new shoppers across the world during the in close proximity to long term.
New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer Detail:

Elbow Connector
G Thread Connector
Polyamide Connector

Introduction of Elbow Connector

WQW1

Electrical Connector

Material Polyamide
Color Grey (RAL 7037), black (RAL 9005)
Temperature range Min-40°C, max100°C, short-term120°C
Flame-retardant V2(UL94)
Protection degree IP66
Flame-retardant Self-extinguishing, free of halogen, phosphor and cadmium, passed RoHS
Fit with Al tubing except WYK tubing

Tech Specification

Article no. Color Thread Fits to ID OD C D E φF     Pack
WQW1-M G/B dimension tubing size mm mm mm mm mm mm units
WQW1-M10G/AD10.0 Grey M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW1-M12G/AD10.0 Grey M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-M12G/AD13.0 Grey M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW1-M16G/AD13.0 Grey M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW1-M16G/AD15.8 Grey M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW1-M18G/AD15.8 Grey M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW1-M20G/AD18.5 Grey M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW1-M20G/AD21.2 Grey M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-M22G/AD21.2 Grey M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M24G/AD21.2 Grey M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25G/AD21.2 Grey M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25G/AD28.5 Grey M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW1-M27G/AD28.5 Grey M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW1-M30G/AD28.5 Grey M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32G/AD28.5 Grey M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32G/AD34.5 Grey M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M33G/AD34.5 Grey M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M36G/AD34.5 Grey M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40G/AD34.5 Grey M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40G/AD42.5 Grey M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW1-M42G/AD42.5 Grey M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW1-M48G/AD42.5 Grey M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50G/AD42.5 Grey M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50G/AD54.5 Grey M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW1-M56G/AD54.5 Grey M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M60G/AD54.5 Grey M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M63G/AD54.5 Grey M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M64G/AD54.5 Grey M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M10B/AD10.0 Black M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW1-M12B/AD10.0 Black M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-M12B/AD13.0 Black M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW1-M16B/AD13.0 Black M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW1-M16B/AD15.8 Black M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW1-M18B/AD15.8 Black M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW1-M20B/AD18.5 Black M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW1-M20B/AD21.2 Black M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-M22B/AD21.2 Black M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M24B/AD21.2 Black M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25B/AD21.2 Black M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW1-M25B/AD28.5 Black M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW1-M27B/AD28.5 Black M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW1-M30B/AD28.5 Black M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32B/AD28.5 Black M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW1-M32B/AD34.5 Black M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M33B/AD34.5 Black M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW1-M36B/AD34.5 Black M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40B/AD34.5 Black M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW1-M40B/AD42.5 Black M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW1-M42B/AD42.5 Black M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW1-M48B/AD42.5 Black M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50B/AD42.5 Black M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW1-M50B/AD54.5 Black M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW1-M56B/AD54.5 Black M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M60B/AD54.5 Black M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M63B/AD54.5 Black M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-M64B/AD54.5 Black M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4

 

Article no. Color Thread Fits to ID OD C D E φF Packet
WQW1-P G/B dimension tubing size mm mm mm mm mm mm units
WQW1-P07G Grey PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-P09G Grey PG9 AD13.0 11.0 20 11.5 38.5 36.0 20 50
WQW1-P11G Grey PG11 AD15.8 14.0 23 12 43.5 40.5 23 50
WQW1-P13.5G Grey PG13.5 AD18.5 15.5 26 13 47.5 45.0 27 50
WQW1-P16G Grey PG16 AD21.2 18.0 29.5 13 51.5 48.0 27 25
WQW1-P21G Grey PG21 AD28.5 23.5 37 13 59 56.0 34 20
WQW1-P29G Grey PG29 AD34.5 31.0 44 15 70.5 65.5 43 10
WQW1-P36G Grey PG36 AD42.5 36.0 52 15 81 73.5 52 5
WQW1-P48G Grey PG48 AD54.5 48.5 64 16 91 86.5 68 4
WQW1-P07B Black PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-P09B Black PG9 AD13.0 11.0 20 11.5 38.5 36.0 20 50
WQW1-P11B Black PG11 AD15.8 14.0 23 12 43.5 40.5 23 50
WQW1-P13.5B Black PG13.5 AD18.5 15.5 26 13 47.5 45.0 27 50
WQW1-P16B Black PG16 AD21.2 18.0 29.5 13 51.5 48.0 27 25
WQW1-P21B Black PG21 AD28.5 23.5 37 13 59 56.0 34 20
WQW1-P29B Black PG29 AD34.5 31.0 44 15 70.5 65.5 43 10
WQW1-P36B Black PG36 AD42.5 36.0 52 15 81 73.5 52 5
WQW1-P48B Black PG48 AD54.5 48.5 64 16 91 86.5 68 4

 

Article no. Color Thread Fits to ID OD C D E φF Packet
WQW1-G G/B dimension tubing size mm mm mm mm mm mm units
WQW1-G1/4G/AD10.0 Grey G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-G3/8G/AD13.0 Grey G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW1-G3/8G/AD15.8 Grey G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW1-G1/2G/AD15.8 Grey G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW1-G1/2G/AD21.2 Grey G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-G3/4G/AD28.5 Grey G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW1-G1G/AD34.5 Grey G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW1-G1 1/4G/AD42.5 Grey G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW1-G1 1/2G/AD54.5 Grey G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW1-G2G/AD54.5 Grey G 2" AD54.5 48.5 64 16 91 86.5 68 4
WQW1-G1/4B/AD10.0 Black G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW1-G3/8B/AD13.0 Black G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW1-G3/8B/AD15.8 Black G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW1-G1/2B/AD15.8 Black G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW1-G1/2B/AD21.2 Black G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW1-G3/4B/AD28.5 Black G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW1-G1B/AD34.5 Black G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW1-G1 1/4B/AD42.5 Black G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW1-G1 1/2B/AD54.5 Black G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW1-G2B/AD54.5 Black G 2" AD54.5 48.5 64 16 91 86.5 68 4

WQW

Waterproof Plastic Connector

Material Polyamide
Color Grey (RAL 7037), black (RAL 9005)
Temperature range Min-40°C, max100°C, short-term120°C
Flame-retardant V2(UL94)
Protection degree IP68, using suitable seals (FR)
Flame-retardant Self-extinguishing, free of halogen, phosphor and cadmium, passed RoHS
Fit with Al tubing except WYK tubing

Tech Specification

Article no. Color Thread Fits to ID OD C D E φF Packet
WQW-M G/B dimension tubing size mm mm mm mm mm mm units
WQW-M10G/AD10.0 Grey M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW-M12G/AD10.0 Grey M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-M12G/AD13.0 Grey M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW-M16G/AD13.0 Grey M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW-M16G/AD15.8 Grey M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW-M18G/AD15.8 Grey M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW-M20G/AD18.5 Grey M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW-M20G/AD21.2 Grey M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-M22G/AD21.2 Grey M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M24G/AD21.2 Grey M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25G/AD21.2 Grey M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25G/AD28.5 Grey M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW-M27G/AD28.5 Grey M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW-M30G/AD28.5 Grey M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW-M32G/AD28.5 Grey M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW-M32G/AD34.5 Grey M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M33G/AD34.5 Grey M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M36G/AD34.5 Grey M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40G/AD34.5 Grey M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40G/AD42.5 Grey M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW-M42G/AD42.5 Grey M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW-M48G/AD42.5 Grey M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW-M50G/AD42.5 Grey M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW-M50G/AD54.5 Grey M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW-M56G/AD54.5 Grey M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M60G/AD54.5 Grey M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M63G/AD54.5 Grey M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M64G/AD54.5 Grey M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M10B/AD10.0 Black M10×1.0 AD10.0 7 17 11.5 34 33.5 16 50
WQW-M12B/AD10.0 Black M12×1.5 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-M12B/AD13.0 Black M12×1.5 AD13.0 8 20 11.5 38.5 36 20 50
WQW-M16B/AD13.0 Black M16×1.5 AD13.0 11 20 11.5 38.5 36 20 50
WQW-M16B/AD15.8 Black M16×1.5 AD15.8 12 23 12 43.5 40.5 23 50
WQW-M18B/AD15.8 Black M18×1.5 AD15.8 14 23 12 43.5 40.5 23 50
WQW-M20B/AD18.5 Black M20×1.5 AD18.5 15.5 26 13 47.5 45 27 25
WQW-M20B/AD21.2 Black M20×1.5 AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-M22B/AD21.2 Black M22×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M24B/AD21.2 Black M24×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25B/AD21.2 Black M25×1.5 AD21.2 18 29.5 13 51.5 48 27 25
WQW-M25B/AD28.5 Black M25×1.5 AD28.5 20.5 37 13 59 56 34 20
WQW-M27B/AD28.5 Black M27×2.0 AD28.5 21.5 37 13 59 56 34 20
WQW-M30B/AD28.5 Black M30×2.0 AD28.5 23.5 37 13 59 56 34 20
WQW-M32B/AD28.5 Black M32×1.5 AD28.5 23.5 37 13 59 56 34 20
WQW-M32B/AD34.5 Black M32×1.5 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M33B/AD34.5 Black M33×2.0 AD34.5 25 44 15 70.5 65.5 43 10
WQW-M36B/AD34.5 Black M36×2.0 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40B/AD34.5 Black M40×1.5 AD34.5 31 44 15 70.5 65.5 43 10
WQW-M40B/AD42.5 Black M40×1.5 AD42.5 32 52 15 81 73.5 52 5
WQW-M42B/AD42.5 Black M42×2.0 AD42.5 36 52 15 81 73.5 52 5
WQW-M48B/AD42.5 Black M48×2.0 AD42.5 39 52 15 81 73.5 52 5
WQW-M50B/AD42.5 Black M50×1.5 AD42.5 39 52 15 81 73.5 52 5
WQW-M50B/AD54.5 Black M50×1.5 AD54.5 43 64 16 91 86.5 68 4
WQW-M56B/AD54.5 Black M56×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M60B/AD54.5 Black M60×2.0 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M63B/AD54.5 Black M63×1.5 AD54.5 48.5 64 16 91 86.5 68 4
WQW-M64B/AD54.5 Black M64×2.0 AD54.5 48.5 64 16 91 86.5 68 4

 

Article no. Color Thread Fits to ID OD C D E φF Pack
WQW-P G/B Size Tubing size mm mm mm mm mm mm units
WQW-P07G Grey PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-P09G Grey PG9 AD13.0 11 20 11.5 38.5 36 20 50
WQW-P11G Grey PG11 AD15.8 14 23 12 43.5 40.5 23 50
WQW-P13.5G Grey PG13.5 AD18.5 15.5 26 13 47.5 45 27 50
WQW-P16G Grey PG16 AD21.2 18 29.5 13 51.5 48 27 25
WQW-P21G Grey PG21 AD28.5 23.5 37 13 59 56 34 20
WQW-P29G Grey PG29 AD34.5 31 44 15 70.5 65.5 43 10
WQW-P36G Grey PG36 AD42.5 36 52 15 81 73.5 52 5
WQW-P48G Grey PG48 AD54.5 48.5 64 16 91 86.5 68 4
WQW-P07B Black PG7 AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-P09B Black PG9 AD13.0 11 20 11.5 38.5 36 20 50
WQW-P11B Black PG11 AD15.8 14 23 12 43.5 40.5 23 50
WQW-P13.5B Black PG13.5 AD18.5 15.5 26 13 47.5 45 27 50
WQW-P16B Black PG16 AD21.2 18 29.5 13 51.5 48 27 25
WQW-P21B Black PG21 AD28.5 23.5 37 13 59 56 34 20
WQW-P29B Black PG29 AD34.5 31 44 15 70.5 65.5 43 10
WQW-P36B Black PG36 AD42.5 36 52 15 81 73.5 52 5

 

Article no. Color Thread Fits  to ID OD C D E φF Pack
WQW-G G/B Size Tubing  size mm mm mm mm mm mm units
WQW-G1/4G/AD10.0 Grey G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-G3/8G/AD10.0 Grey G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW-G3/8G/AD15.8 Grey G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW-G1/2G/AD15.8 Grey G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW-G1/2G/AD21.2 Grey G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-G3/4G/AD28.5 Grey G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW-G1G/AD34.5 Grey G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW-G1 1/4G/AD42.5 Grey G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW-G1 1/2G/AD54.5 Grey G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW-G2G/AD54.5 Grey G 2" AD54.5 48.5 64 16 91 86.5 68 4
WQW-G1/4B/AD10.0 Black G1/4" AD10.0 8.5 17 11.5 34 33.5 16 50
WQW-G3/8B/AD10.0 Black G3/8" AD13.0 11 20 11.5 38.5 36 20 50
WQW-G3/8B/AD15.8 Black G3/8" AD15.8 12 23 12 43.5 40.5 23 50
WQW-G1/2B/AD15.8 Black G1/2" AD15.8 14 23 12 43.5 40.5 23 50
WQW-G1/2B/AD21.2 Black G1/2" AD21.2 15.5 29.5 13 51.5 48 27 25
WQW-G3/4B/AD28.5 Black G 3/4" AD28.5 21.5 37 13 59 56 34 20
WQW-G1B/AD34.5 Black G1" AD34.5 25 44 15 70.5 65.5 43 10
WQW-G1 1/4B/AD42.5 Black G1 1/4" AD42.5 36 52 15 81 73.5 52 5
WQW-G1 1/2B/AD54.5 Black G1 1/2" AD54.5 39 64 16 91 86.5 68 4
WQW-G2B/AD54.5 Black G 2" AD54.5 48.5 64 16 91 86.5 68 4

Advantages of Elbow Connector

Save time

Easy to Install, only need to insert and remove without tools

Economical

With diversified performance, it can meet the needs of merchants in different industries

Pictures of Plastic Connector

PG Thread Connector
Plastic Elbow Connector
Metric Thread Connector

The Application of Plastic Connector:

 It can fit with all the tubing except WYK tubing.


Product detail pictures:

New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer detail pictures

New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer detail pictures

New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer detail pictures

New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer detail pictures

New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer detail pictures

New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer detail pictures


Related Product Guide:

With reliable good quality system, great standing and perfect consumer support, the series of products and solutions produced by our organization are exported to quite a few countries and regions for New Fashion Design for Flexible Underground Electrical Conduit Pipe - Plastic Elbow Connector – Weyer, The product will supply to all over the world, such as: Madras, Vancouver, Mauritius, We are fully aware of our customer's needs. We provide high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.
  • We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
    5 Stars By Elaine from Las Vegas - 2018.02.12 14:52
    We are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap.
    5 Stars By Claire from Puerto Rico - 2017.08.16 13:39

    Related Products