8 Year Exporter Flexible 16mm Electrical Conduit - Tubing-Clamp – Weyer
8 Year Exporter Flexible 16mm Electrical Conduit - Tubing-Clamp – Weyer Detail:



Introduction of Tubing Clamp
SKM

| Material | Galvanized steel and silicone rubber |
| Temperature Range | Min-40℃, max 200℃ |
| Applications | It is applied to fix the tubing and its elastic material has excellent ageing-resistant property |
Tech Specification
| Article no. | Fits to tubing size | fixing screw | width B (mm) | Pack Unit |
| SKM-AD10.0 | AD10.0 | M4 | 9 | 100 |
| SKM-AD13.0 | AD13.0 | M4 | 9 | 100 |
| SKM-AD15.8 | AD15.8 | M4 | 9 | 100 |
| SKM-AD18.5 | AD18.5 | M4 | 9 | 50 |
| SKM-AD21.2 | AD21.2 | M4 | 9 | 50 |
| SKM-AD21.2/M5 | AD21.2 | M5 | 13 | 50 |
| * SKM-AD25.5 | AD25.5 | M5 | 13 | 25 |
| SKM-AD28.5 | AD28.5 | M5 | 13 | 20 |
| SKM-AD31.5 | AD31.5 | M5 | 13 | 20 |
| SKM-AD31.5/M6 | AD31.5 | M6 | 13 | 20 |
| SKM-AD34.5 | AD34.5 | M6 | 13 | 20 |
| SKM-AD42.5 | AD42.5 | M6 | 13 | 20 |
| SKM-AD54.5 | AD54.5 | M6 | 13 | 20 |
| SKM-AD60.0 | AD60.0 | M6 | 13 | 10 |
| * SKM-AD67.2 | AD67.2 | M6 | 13 | 10 |
SKN

| Material | Galvanized steel and silicone rubber |
| Temperature Range | Min-40℃, max 200℃ |
| Applications | It is applied to fix the tubing and its elastic material has excellent ageing-resistant property |
| Material | Galvanized steel and silicone rubber |
Tech Specification
| Type | Fits to tubing size | Fixing screw | A | B | H | E | packet units |
| SKN-AD18.5 | AD18.5 | M6 | 60 | 19 | 28 | 42.3 | 50 |
| SKN-AD21.2 | AD21.2 | M6 | 63 | 19 | 29 | 43.7 | 50 |
| SKN-AD28.5 | AD28.5 | M6 | 70 | 19 | 33 | 51 | 20 |
| SKN-AD34.5 | AD34.5 | M6 | 76 | 19 | 36 | 57 | 20 |
| SKN-AD42.5 | AD42.5 | M6 | 84 | 19 | 46.5 | 65 | 10 |
| SKN-AD54.5 | AD54.5 | M6 | 97 | 19 | 58.5 | 78 | 10 |
| SKN-AD67.2 | AD67.2 | M8 | 122 | 24 | 72.5 | 97.2 | 5 |
| SKN-AD80.0 | AD80.0 | M8 | 134 | 24 | 84 | 110 | 5 |
| SKN-AD106.0 | AD106.0 | M8 | 160 | 24 | 110 | 136 | 5 |
SKM.D

| Material | Stainless steel and silicone rubber |
| Temperature Range | Min-40℃, max 200℃ |
| Applications | It is applied to fix the tubing and its elastic material has excellent ageing-resistant property |
Tech Specification
| Article no. | Fits to tubing size | fixing screw | width B (mm) |
| *SKM.D-AD10.0 | AD10.0 | M4 | 9 |
| SKM.D-AD10.0/M8 | AD10.0 | M8 | 19 |
| *SKM.D-AD13.0 | AD13.0 | M4 | 9 |
| SKM.D-AD13.0/M8 | AD13.0 | M8 | 19 |
| *SKM.D-AD15.8 | AD15.8 | M4 | 9 |
| SKM.D-AD15.8/M8 | AD15.8 | M8 | 19 |
| *SKM.D-AD18.5 | AD18.5 | M4 | 9 |
| SKM.D-AD18.5/M8 | AD18.5 | M8 | 19 |
| *SKM.D-AD21.2 | AD21.2 | M4 | 9 |
| *SKM.D-AD21.2/M5 | AD21.2 | M5 | 13 |
| SKM.D-AD21.2/M8 | AD21.2 | M8 | 19 |
| *SKM.D-AD25.5 | AD25.5 | M5 | 13 |
| *SKM.D-AD25.5/M8 | AD25.5 | M8 | 19 |
| *SKM.D-AD28.5 | AD28.5 | M5 | 13 |
| SKM.D-AD28.5/M8 | AD28.5 | M8 | 19 |
| *SKM.D-AD31.5 | AD31.5 | M5 | 13 |
| *SKM.D-AD31.5/M6 | AD31.5 | M6 | 13 |
| SKM.D-AD31.5/M8 | AD31.5 | M8 | 19 |
| *SKM.D-AD34.5 | AD34.5 | M6 | 13 |
| SKM.D-AD34.5/M8 | AD34.5 | M8 | 19 |
| *SKM.D-AD42.5 | AD42.5 | M6 | 13 |
| SKM.D-AD42.5/M8 | AD42.5 | M8 | 19 |
| *SKM.D-AD54.5 | AD54.5 | M6 | 13 |
| SKM.D-AD54.5/M8 | AD54.5 | M8 | 19 |
| *SKM.D-AD60.0 | AD60.0 | M6 | 13 |
| SKM.D-AD60.0/M8 | AD60.0 | M8 | 19 |
| *SKM.D-AD67.2 | AD67.2 | M6 | 13 |
| SKM.D-AD67.2/M8 | AD67.2 | M8 | 19 |
SKN.D

| Material | Stainless steel and silicone rubber |
| Temperature Range | Min-40℃, max 200℃ |
| Applications | It is applied to fix the tubing and its elastic material has excellent ageing-resistant property |
Tech Specification
| Article no. | Fits to tubing size | Fixing screw | A | B | H | E | packet units |
| SKN.D-AD18.5 | AD18.5 | M6 | 60 | 19 | 28 | 42.3 | 50 |
| SKN.D-AD21.2 | AD21.2 | M6 | 63 | 19 | 29 | 43.7 | 50 |
| SKN.D-AD28.5 | AD28.5 | M6 | 70 | 19 | 33 | 51 | 20 |
| SKN.D-AD34.5 | AD34.5 | M6 | 76 | 19 | 36 | 57 | 20 |
| SKN.D-AD42.5 | AD42.5 | M6 | 84 | 19 | 46.5 | 65 | 10 |
| SKN.D-AD54.5 | AD54.5 | M6 | 97 | 19 | 58.5 | 78 | 10 |
| SKN.D-AD67.2 | AD67.2 | M8 | 122 | 24 | 72.5 | 97.2 | 5 |
| SKN.D-AD80.0 | AD80.0 | M8 | 134 | 24 | 84 | 110 | 5 |
| SKN.D-AD106.0 | AD106.0 | M8 | 160 | 24 | 110 | 136 | 5 |
Advantages of Tubing-Clamp.
Convenient
Save time
Good quality
Pictures of Tubing-Clamp



Application of Tubing-Clamp
It is applied to fix the tubing and its elastic material has excellent ageing-resistant property.
Product detail pictures:






Related Product Guide:
We are also focusing on improving the stuff management and QC system so that we could keep great advantage in the fiercely-competitive business for 8 Year Exporter Flexible 16mm Electrical Conduit - Tubing-Clamp – Weyer, The product will supply to all over the world, such as: Sacramento, French, Qatar, With the growing of the company, now our products sold and served at more than 15 countries around the world,such as Europe,North America,Middle-east,South America,Southern Asia and so on. As we bear in our mind that innovation is essential to our growth, new product development is constantly.Besides, Our flexible and efficient operation strategies,High quality products and competitive prices are exactly what our customers are looking for. Also a considerable service brings us good credit reputation.
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!





