2020 Good Quality Conduit Y Fitting - Openable V-Distributor And T-Distributor – Weyer
2020 Good Quality Conduit Y Fitting - Openable V-Distributor And T-Distributor – Weyer Detail:
Introduction of Distributor
SVY

| Material | PA |
| Color | Grey (RAL 7037), black (RAL 9005) |
| Temperature Range | Min-30℃, max 100℃, short-term 120℃ |
| Protection degree: | IP40 |
Tech Specification
| Article no. | Article no. | Tubing Article | A | B | Packet |
| Grey | Black | AD1/AD2/AD3 | mm | mm | units |
| – | SVY-101010B | 10.0/10.0/10.0 | 54.6 | 37.1 | 50 |
| – | SVY-131010B | 13.0/10.0/10.0 | 54.6 | 37.1 | 50 |
| – | SVY-131310B | 13.0/13.0/10.0 | 54.6 | 37.1 | 50 |
| SVY-131313G | SVY-131313B | 13.0/13.0/13.0 | 54.6 | 37.1 | 50 |
| – | SVY-161310B | 15.8/13.0/10.0 | 54.9 | 39.8 | 50 |
| SVY-161313G | SVY-161313B | 15.8/13.0/13.0 | 54.9 | 39.8 | 50 |
| – | SVY-161610B | 15.8/15.8/10.0 | 54.9 | 39.8 | 50 |
| – | SVY-161613B | 15.8/15.8/13.0 | 54.9 | 39.8 | 50 |
| – | SVY-211010B | 21.2/10.0/10.0 | 42.3 | 39.8 | 50 |
| – | SVY-211310B | 21.2/13.0/10.0 | 42.3 | 41 | 50 |
| SVY-211313G | SVY-211313B | 21.2/13.0/13.0 | 42.3 | 41 | 50 |
| – | SVY-211610B | 21.2/15.8/10.0 | 48.2 | 39.6 | 50 |
| SVY-211613G | SVY-211613B | 21.2/15.8/13.0 | 48.2 | 39.6 | 50 |
| – | SVY-212110B | 21.2/21.2/10.0 | 57.9 | 44.9 | 50 |
| SVY-212113G | SVY-212113B | 21.2/21.2/13.0 | 57.9 | 44.9 | 50 |
| SVY-212116G | SVY-212116B | 21.2/21.2/15.8 | 63.5 | 47.5 | 25 |
| SVY-282113G | SVY-282113B | 28.5/21.2/13.0 | 53.5 | 49 | 20 |
| SVY-282116G | SVY-282116B | 28.5/21.2/15.8 | 53.5 | 49 | 20 |
| SVY-282813G | SVY-282813B | 28.5/28.5/13.0 | 67 | 56.5 | 20 |
| – | SVY-282816B | 28.5/28.5/15.8 | 67 | 56.5 | 20 |
| SVY-282821G | SVY-282821B | 28.5/28.5/21.2 | 76.5 | 50 | 20 |
| SVY-342828G | SVY-342828B | 34.5/28.5/28.5 | 88 | 68.4 | 20 |
SVT

| Material | PA |
| Color | Black (RAL 9005) |
| Temperature Range | Min-30℃, max 100℃, short-term 120℃ |
| Protection degree: | IP40 |
Tech Specification
| Article no. | Tubing Article | A | B | Packet |
| Black | AD1/AD2/AD3 | mm | mm | units |
| SVT101010B | 10.0/10.0/10.0 | 45.2 | 31.1 | 25 |
| SVT131010B | 13.0/10.0/10.0 | 45.2 | 31.1 | 25 |
| SVT131310B | 13.0/13.0/10.0 | 45.2 | 31.1 | 25 |
| SVT131313B | 13.0/13.0/13.0 | 45.2 | 31.1 | 25 |
| SVT161310B | 15.8/13.0/10.0 | 49.1 | 34.8 | 25 |
| SVT161313B | 15.8/13.0/13.0 | 49.1 | 34.8 | 25 |
| SVT161610B | 15.8/15.8/10.0 | 49.1 | 34.8 | 25 |
| SVT161613B | 15.8/15.8/13.0 | 49.1 | 34.8 | 25 |
| SVT211310B | 21.2/13.0/10.0 | 56.5 | 41 | 25 |
| SVT211313B | 21.2/13.0/13.0 | 56.5 | 41 | 25 |
| SVT211613B | 21.2/15.8/13.0 | 56.5 | 41 | 25 |
| SVT212113B | 21.2/21.2/13.0 | 56.5 | 41 | 25 |
| SVT212116B | 21.2/21.2/15.8 | 56.5 | 41 | 25 |
| SVT282113B | 28.5/21.2/13.0 | 64.5 | 48.6 | 10 |
| SVT282116B | 28.5/21.2/15.8 | 64.5 | 48.6 | 10 |
| SVT282813B | 28.5/28.5/13.0 | 64.5 | 48.6 | 10 |
| SVT282816B | 28.5/28.5/15.8 | 64.5 | 48.6 | 10 |
| SVT282821B | 28.5/28.5/21.2 | 64.5 | 48.6 | 10 |
| SVT342516B | 34.5/25.5/15.8 | 72 | 55.3 | 10 |
| SVT342816B | 34.5/28.5/15.8 | 72 | 55.3 | 10 |
| SVT342821B | 34.5/28.5/21.2 | 72 | 55.3 | 10 |
| SVT342828B | 34.5/28.5/28.5 | 72 | 55.3 | 10 |
| SVT343428B | 34.5/34.5/28.5 | 72 | 55.3 | 10 |
Advantages of Flexible Metal Conduit
Cheap while easy to install and uninstall
Pictures of Galvanized Metal Conduit



Application of Galvanized Metal Hose
The three distributors are widely used in the processing and production of water conservancy and power, food, fire protection system, aerospace, beer and dairy industry.
Product detail pictures:






Related Product Guide:
We will make just about every exertion for being excellent and perfect, and speed up our actions for standing during the rank of worldwide top-grade and high-tech enterprises for 2020 Good Quality Conduit Y Fitting - Openable V-Distributor And T-Distributor – Weyer, The product will supply to all over the world, such as: Swiss, Marseille, Uganda, We have more than 100 works in the plant, and we also have a 15 guys work team to service our customers for before and after sales. Good quality is the key factor for the company to stand out from other competitors. Seeing is Believing, want more information? Just trial on its products!
The enterprise has a strong capital and competitive power, product is sufficient, reliable, so we have no worries on cooperating with them.





